| FEATURES
| |
| Frequency | Dect6.0
|
| Digital / Analog | Digital
|
| Number of Lines | 1
|
| Number of Handsets (Included) | 1
|
| Digital Security System | Yes
|
| SPEAKERPHONE FEATURES
| |
| Handset Speakerphone | Yes
|
| Speakerphone Volume Control | Yes
|
| CELL INTEGRATION FEATURES (For Model 28128 Only)
| |
| Display Caller ID from Cell Calls | Yes
|
| Answer Cell Calls | Yes
|
| Call Timer | Yes
|
| Conference Cell & Landline Call | Yes
|
| Originate Cell Calls | Yes
|
| Toggle Between Cell & Landline Calls | Yes
|
| DISPLAY / KEYPAD RELATED
| |
| Backlit Keypad | Handset
|
| Backlit LCD | Yes
|
| Multilingual Message Display Eng/Fra/Esp
| |
| CALL HANDLING / MEMORY
| |
| Call Conferencing | Yes
|
| Call Timer | Yes
|
| Call Transfer | Yes
|
| Dial in Base | Yes
|
| Dial in Handset | Yes
|
| Do Not Disturb Feature | Yes
|
| Flash Function | Yes
|
| Hold | Yes
|
| Line-In-Use Indicator | Yes
|
| One-Touch Redial | Yes
|
| Phonebook/Directory Memory | Up to 200
|
| Memory Dialing (Speed Dialing) | Up to 200/HS
|
| Pause | Yes
|
| Tone/Pulse Switchable Dialing | Yes
|
| Tone Feedback When Dialing | Yes
|
| Temporary Tone | Yes
|
| VOLUME / RINGER RELATED
| |
| Distinctive Ring For Each Line | User Selectable
|
| Handset Volume Control | Yes
|
| Hearing Aid Compatible | Yes
|
| Loudspeaker Volume Control | HS / Base
|
| Mute | Yes
|
| Ringer Control | 5 levels
|
| Ringtones, Selectable | 20
|
| Ringtones, VIP | Yes
|
| Ringtones, Polyphonic | 10
|
| Visual Ringer | Yes
|
| SPECIAL FEATURES
| |
| All Station Page (Page All) | Yes
|
| Consumer-Replaceable Line Cord | Yes
|
| Built-in Clock and Calendar | Yes
|
| Alarm Function with Snoose | Yes
|
| Calendar Function with Reminder Messages | Yes
|
| Intercom | Yes
|
| Push to Talk Intercom | Yes
|
| Page/Find Handset | Yes
|
| Room Monitor | Yes
|
| WiFi Friendly | Yes
|
| CALLER ID FEATURES
| |
| Automatic Date & Time Set | Yes
|
| Caller ID Memory | 40
|
| Voicemail Waiting Indicator (VMWI) | Yes
|
| Caller ID Review & Delete Yes
| |
| Call-Waiting Caller ID | Yes
|
| Dial-Back Function | Yes
|
| Display Cell Phone Caller ID | Yes
|
| ANSWERER / MESSAGING FEATURES
| |
| # of Message Mailboxes | 3
|
| Answerer On/Off with Indicator | Yes
|
| Call Screening | Yes
|
| Digital Recording Technology | Yes
|
| Handset Access to Answering System | Yes
|
| Language Voice Prompts | English/Spanish/French
|
| Message Power Failure Protection | Yes
|
| Message Counter | Yes
|
| New Message Indicator | Yes
|
| Recording Time | > 20 Minutes
|
| Remote Message Retrieval | Yes
|
| Ring Select / Toll Saver | 3/4/5/6/Toll Save
|
| Voice Menu System | Yes
|
| Voice Time/Day Stamp | Yes
|
| Volume Control | Yes
|
| DESIGN / SPECIFICATIONS
| |
| Desk or Wall Mountable | Yes
|
| Power Requirements | 120 VAC / 60 Hz
|
| Dimensions Handset WxDxH | 3.0: x 3.39: x 6.54: inches
|
| Battery Backup | Yes / Base 4-AA Alkaline Batteries
|
| JACKS / PORTS
| |
| Headset Jack | Yes
|
| USB Port | Handset
|
| Synchronize Data with PC | Yes / Handset
|
| WARRANTY
| |
| Limited Warranty | 1 Year |